top of page
See what our engine predicted in real time—updated with the last 5 trading days of SPX & SPY calls.
Use the direction, confidence, and target levels to understand the setups at a glance.
Date | Time (PST) | Model Direction | Confidence Level | SPX Reference Level | SPX Target Level | SPY Reference Level | SPY Target Level |
|---|---|---|---|---|---|---|---|
12/15/2025 | 7:29:00 | Up | High | -0.1 | 6817.51 | -0.1 | 681.01 |
12/15/2025 | 7:34:00 | Down | High | -0.1 | 6803.92 | -0.1 | 679.43 |
12/15/2025 | 7:41:00 | Up | High | -0.1 | 6833.06 | -0.1 | 682.5 |
12/15/2025 | 8:04:00 | Up | Medium | -0.1 | 6832.29 | -0.1 | 682.38 |
12/15/2025 | 8:10:00 | Down | High | -0.1 | 6810.96 | -0.1 | 680.2 |
12/15/2025 | 8:30:00 | Down | Medium | -0.1 | 6822.89 | -0.1 | 681.32 |
12/15/2025 | 8:34:00 | Down | High | -0.1 | 6809.05 | -0.1 | 679.85 |
12/15/2025 | 8:48:00 | Up | High | -0.1 | 6827.93 | -0.1 | 681.97 |
12/15/2025 | 8:56:00 | Down | Medium | -0.1 | 6810.58 | -0.1 | 680.06 |
12/15/2025 | 9:45:00 | Down | Medium | -0.1 | 6810.82 | -0.1 | 680.05 |
12/15/2025 | 9:49:00 | Down | Medium | -0.1 | 6802 | -0.1 | 679.16 |
12/15/2025 | 10:15:00 | Down | Low | -0.1 | 6807.84 | -0.1 | 679.77 |
12/15/2025 | 10:23:00 | Down | High | -0.1 | 6798.57 | -0.1 | 678.88 |
12/15/2025 | 11:18:00 | Up | High | -0.1 | 6825.04 | -0.1 | 681.64 |
12/15/2025 | 11:19:00 | Up | Medium | -0.1 | 6825.04 | -0.1 | 681.64 |
12/15/2025 | 11:20:00 | Down | Medium | -0.1 | 6809.73 | -0.1 | 680.01 |
Disclaimer:
Past performance does not guarantee future results. These examples are provided for educational and informational purposes only and should not be considered as individualized investment advice.
bottom of page