top of page
See what our engine predicted in real time—updated with the last 5 trading days of SPX & SPY calls.
Use the direction, confidence, and target levels to understand the setups at a glance.
Date | Time (PST) | Model Direction | Confidence Level | SPX Reference Level | SPX Target Level | SPY Reference Level | SPY Target Level |
|---|---|---|---|---|---|---|---|
12/19/2025 | 7:27:53 | Up | Medium | 6820.78 | 6827.63 | 679.25 | 679.94 |
12/19/2025 | 7:31:46 | Up | Low | 6829.67 | 6836.72 | 680.05 | 680.77 |
12/19/2025 | 7:42:57 | Down | High | 6818.82 | 6812.01 | 678.93 | 678.23 |
12/19/2025 | 8:12:41 | Down | Medium | 6825.93 | 6819.71 | 679.57 | 678.91 |
12/19/2025 | 8:25:54 | Up | Low | 6832.89 | 6838.51 | 680.36 | 680.97 |
12/19/2025 | 8:42:25 | Down | Low | 6827.33 | 6822.16 | 679.84 | 679.28 |
12/19/2025 | 8:46:44 | Down | Medium | 6823.08 | 6822.16 | 679.38 | 679.28 |
12/19/2025 | 9:12:47 | Up | Medium | 6832.9 | 6837.46 | 680.4 | 680.9 |
12/19/2025 | 9:49:18 | Up | Medium | 6838.09 | 6841.9 | 680.9 | 681.32 |
12/19/2025 | 9:57:01 | Down | High | 6835.33 | 6832.35 | 680.55 | 680.24 |
12/19/2025 | 9:58:02 | Down | Medium | 6836.11 | 6832.35 | 680.66 | 680.24 |
12/19/2025 | 10:19:00 | Down | Low | 6837.34 | 6834.1 | 680.77 | 680.42 |
12/19/2025 | 10:32:17 | Down | Medium | 6834.96 | 6834.1 | 680.54 | 680.42 |
12/19/2025 | 10:40:04 | Down | High | 6831.61 | 6828.63 | 680.2 | 679.87 |
12/19/2025 | 10:49:10 | Up | Low | 6834.1 | 6836.98 | 680.52 | 680.83 |
12/19/2025 | 11:00:10 | Up | High | 6834.79 | 6837.6 | 680.59 | 680.9 |
12/19/2025 | 11:32:50 | Up | Low | 6838.27 | 6840.81 | 680.88 | 681.16 |
12/19/2025 | 11:38:53 | Down | Medium | 6835.56 | 6833.07 | 680.63 | 680.36 |
12/18/2025 | 7:07:40 | Down | High | 6778.98 | 6770.3 | 676.93 | 676.03 |
12/18/2025 | 7:19:47 | Up | Low | 6790.39 | 6798.99 | 678.18 | 679.08 |
12/18/2025 | 7:20:48 | Up | High | 6782.95 | 6789.63 | 677.42 | 678.14 |
12/18/2025 | 7:21:49 | Up | Medium | 6781.03 | 6789.63 | 677.24 | 678.14 |
12/18/2025 | 7:22:50 | Up | High | 6791.7 | 6798.99 | 678.34 | 679.08 |
12/18/2025 | 7:24:50 | Up | High | 6799.91 | 6809.09 | 679.04 | 680 |
12/18/2025 | 7:33:48 | Up | High | 6810.43 | 6819.31 | 680.15 | 681.08 |
12/18/2025 | 7:52:59 | Down | Low | 6805.99 | 6797.79 | 679.72 | 678.86 |
12/18/2025 | 8:52:41 | Down | Low | 6803.72 | 6798.03 | 679.42 | 678.81 |
12/18/2025 | 8:53:57 | Down | High | 6803.13 | 6798.03 | 679.38 | 678.81 |
12/18/2025 | 9:05:14 | Down | Medium | 6790.29 | 6784.56 | 678.08 | 677.47 |
12/18/2025 | 9:07:15 | Down | High | 6779.46 | 6773.73 | 677.03 | 676.43 |
12/18/2025 | 9:10:17 | Down | High | 6771.57 | 6765.15 | 676.26 | 675.58 |
12/18/2025 | 9:17:14 | Up | Low | 6773.11 | 6779.85 | 676.45 | 677.17 |
12/18/2025 | 9:21:46 | Down | High | 6764.17 | 6757.43 | 675.47 | 674.75 |
12/18/2025 | 9:43:15 | Up | High | 6795.63 | 6802.85 | 678.59 | 679.37 |
12/18/2025 | 10:05:24 | Up | Low | 6794 | 6800.9 | 678.47 | 679.22 |
12/18/2025 | 10:33:49 | Up | Low | 6805.48 | 6811.42 | 679.64 | 680.3 |
12/18/2025 | 10:45:12 | Down | Low | 6792.2 | 6786.53 | 678.28 | 677.66 |
12/18/2025 | 10:57:59 | Down | High | 6787.63 | 6786.53 | 677.83 | 677.66 |
12/18/2025 | 11:00:38 | Down | Medium | 6784.01 | 6778.51 | 677.42 | 676.81 |
12/18/2025 | 11:02:49 | Down | Medium | 6778.38 | 6772.88 | 676.89 | 676.29 |
12/18/2025 | 11:05:51 | Up | High | 6784.84 | 6790.82 | 677.63 | 678.29 |
12/18/2025 | 11:46:11 | Up | High | 6779.75 | 6785.45 | 677.06 | 677.7 |
12/18/2025 | 11:50:50 | Down | Medium | 6774.79 | 6769.09 | 676.58 | 675.94 |
12/17/2025 | 7:07:00 | Down | Low | -0.1 | 6786.82 | -0.1 | 677.7 |
12/17/2025 | 7:15:00 | Down | High | -0.1 | 6786.82 | -0.1 | 677.7 |
12/17/2025 | 7:23:00 | Down | High | -0.1 | 6785.59 | -0.1 | 677.65 |
12/17/2025 | 7:26:00 | Up | High | -0.1 | 6806.49 | -0.1 | 679.84 |
12/17/2025 | 7:30:00 | Down | High | -0.1 | 6783.38 | -0.1 | 677.4 |
12/17/2025 | 7:35:00 | Down | Medium | -0.1 | 6769.53 | -0.1 | 676.1 |
12/17/2025 | 7:36:00 | Up | Medium | -0.1 | 6791.63 | -0.1 | 678.44 |
12/17/2025 | 7:37:00 | Down | High | -0.1 | 6767.45 | -0.1 | 675.84 |
12/17/2025 | 7:41:00 | Down | High | -0.1 | 6754.76 | -0.1 | 674.57 |
12/17/2025 | 7:49:00 | Down | High | -0.1 | 6751.84 | -0.1 | 674.23 |
12/17/2025 | 7:52:00 | Down | High | -0.1 | 6742.21 | -0.1 | 673.33 |
12/17/2025 | 8:02:00 | Up | High | -0.1 | 6771.72 | -0.1 | 676.38 |
12/17/2025 | 8:09:00 | Down | High | -0.1 | 6747.58 | -0.1 | 673.81 |
12/17/2025 | 8:10:00 | Down | Medium | -0.1 | 6747.58 | -0.1 | 673.81 |
12/17/2025 | 8:12:00 | Down | High | -0.1 | 6734.91 | -0.1 | 672.65 |
12/17/2025 | 8:15:00 | Up | High | -0.1 | 6762.48 | -0.1 | 675.52 |
12/17/2025 | 8:50:00 | Down | Medium | -0.1 | 6732.11 | -0.1 | 672.34 |
12/17/2025 | 8:55:00 | Up | High | -0.1 | 6758.02 | -0.1 | 675.03 |
12/17/2025 | 8:57:00 | Up | Medium | -0.1 | 6758.02 | -0.1 | 675.03 |
12/17/2025 | 9:16:00 | Up | High | -0.1 | 6761.26 | -0.1 | 675.33 |
12/17/2025 | 9:32:00 | Down | Low | -0.1 | 6744.69 | -0.1 | 673.51 |
12/17/2025 | 9:42:00 | Down | High | -0.1 | 6732.93 | -0.1 | 672.38 |
12/17/2025 | 9:43:00 | Down | Medium | -0.1 | 6744.69 | -0.1 | 673.51 |
12/17/2025 | 10:35:00 | Down | Low | -0.1 | 6731.33 | -0.1 | 672.18 |
12/16/2025 | 7:00:00 | Down | High | -0.1 | 6803.47 | -0.1 | 679.41 |
12/16/2025 | 7:02:00 | Down | High | -0.1 | 6795.31 | -0.1 | 678.58 |
12/16/2025 | 7:05:00 | Up | High | -0.1 | 6823.49 | -0.1 | 681.53 |
12/16/2025 | 7:07:00 | Down | High | -0.1 | 6800.09 | -0.1 | 679.11 |
12/16/2025 | 7:08:00 | Down | Medium | -0.1 | 6800.09 | -0.1 | 679.11 |
12/16/2025 | 7:20:00 | Down | High | -0.1 | 6773.55 | -0.1 | 676.43 |
12/16/2025 | 7:22:00 | Down | Low | -0.1 | 6767.2 | -0.1 | 675.82 |
12/16/2025 | 7:27:00 | Up | High | -0.1 | 6793.17 | -0.1 | 678.49 |
12/16/2025 | 7:29:00 | Up | High | -0.1 | 6803.58 | -0.1 | 679.57 |
12/16/2025 | 7:42:00 | Up | High | -0.1 | 6798.7 | -0.1 | 679.06 |
12/16/2025 | 7:47:00 | Down | High | -0.1 | 6777.76 | -0.1 | 676.79 |
12/16/2025 | 7:50:00 | Up | High | -0.1 | 6804.52 | -0.1 | 679.63 |
12/16/2025 | 8:14:00 | Down | High | -0.1 | 6770.62 | -0.1 | 676.06 |
12/16/2025 | 8:36:00 | Down | Medium | -0.1 | 6769.54 | -0.1 | 675.92 |
12/16/2025 | 9:33:00 | Up | Medium | -0.1 | 6798.08 | -0.1 | 678.93 |
12/16/2025 | 9:35:00 | Down | Medium | -0.1 | 6776.87 | -0.1 | 676.74 |
12/16/2025 | 10:24:00 | Down | Low | -0.1 | 6757.94 | -0.1 | 674.85 |
12/16/2025 | 10:30:00 | Up | High | -0.1 | 6778.15 | -0.1 | 677 |
12/16/2025 | 10:33:00 | Up | Medium | -0.1 | 6778.15 | -0.1 | 677 |
12/16/2025 | 10:34:00 | Up | High | -0.1 | 6786.74 | -0.1 | 677.85 |
12/16/2025 | 10:43:00 | Up | Medium | -0.1 | 6796.02 | -0.1 | 678.79 |
12/16/2025 | 10:51:00 | Down | Medium | -0.1 | 6780.86 | -0.1 | 677.04 |
12/16/2025 | 10:59:00 | Down | High | -0.1 | 6774.32 | -0.1 | 676.46 |
12/16/2025 | 11:19:00 | Up | High | -0.1 | 6779.1 | -0.1 | 677.08 |
12/16/2025 | 11:20:00 | Up | Medium | -0.1 | 6779.1 | -0.1 | 677.08 |
12/16/2025 | 11:25:00 | Up | High | -0.1 | 6786.03 | -0.1 | 677.8 |
12/16/2025 | 11:49:00 | Up | Medium | -0.1 | 6797.3 | -0.1 | 678.91 |
12/16/2025 | 11:52:00 | Down | Low | -0.1 | 6783.5 | -0.1 | 677.36 |
12/15/2025 | 6:59:00 | Down | Medium | -0.1 | 6820.29 | -0.1 | 681.14 |
12/15/2025 | 7:00:00 | Down | High | -0.1 | 6820.29 | -0.1 | 681.14 |
12/15/2025 | 7:05:00 | Up | Medium | -0.1 | 6840.7 | -0.1 | 683.22 |
12/15/2025 | 7:09:00 | Down | High | -0.1 | 6813.87 | -0.1 | 680.46 |
12/15/2025 | 7:20:00 | Up | Medium | -0.1 | 6828.7 | -0.1 | 681.9 |
Disclaimer:
Past performance does not guarantee future results. These examples are provided for educational and informational purposes only and should not be considered as individualized investment advice.
bottom of page